Cepheid
Cepheid Accessible Pricing
The public sector in eligible countries* can purchase Xpert test cartridges for Tuberculosis, HIV, Hepatitis C, Hepatitis B, Human Papillomavirus (HPV), Mpox, Ebola virus, and Flu/SARS-CoV-2, Chlamydia trachomatis (CT) / Neisseria gonorrhoeae (NG), Trichomonas vaginalis (TV), and monitoring of Chronic Myeloid Leukemia at the prices listed below.
For private organizations recognized by a country’s health ministry and whose mission is in line with humanitarian principles – such as private charities or private hospitals/clinics offering free or low-cost care – eligibility for negotiated pricing is decided on a case-by-case basis by Cepheid in consultation with local and global stakeholders. For purchase orders and contact information, please refer to the contact details at the bottom of this page. All prices are given Ex Works, and a prepayment requirement applies. Shipping charges under other Incoterms may be quoted in addition.
CRITICAL INFECTIOUS DISEASES
| Description | Quantity | Part Number | USD Sales Price |
| Xpert MTB/RIF Ultra 50 | 50 tests | GXMTB/RIF-ULTRA-50 | USD 398.50 |
| Xpert MTB/RIF Ultra 50 | 50 tests | GXMTB-ULTRA-HB-50 | USD 398.50 |
| Xpert MTB/XDR 10 | 10 tests | GXMTB/XDR-10 | USD 149.00 |
| Xpert Ebola* | 10 tests | GXEBOLA-10 | USD 198.00 |
| Xpert Xpress SARS-CoV-2 Plus, 10 Test | 10 tests | XP3SARS-COV2-10 | USD 149.00 |
| Xpert Xpress SARS-CoV-2/Flu/RSV Plus, 10 Test | 10 tests | XP3COV2/FLU/RSV-10 | USD 249.00 |
| Xpert Mpox ** | 10 tests | GXMPX-10 | USD 198.00 |
| Description | Quantity | Part Number | USD Sales Price |
| Xpert HBV Viral Load | 10 tests | GXHBV-VL-CE-10 | USD 149.00 |
| Xpert HCV Viral Load Fingerstick | 10 tests | GXHCV-FS-CE-10 | USD 149.00 |
| Xpert HCV Viral Load | 10 tests | GXHCV-VL-CE-10 | USD 149.00 |
| Xpert HIV-1 Viral Load XC | 10 tests | GXHIV-VL-XC-CE-10 | USD 149.00 |
| Xpert HIV-1 Qual XC | 10 tests | GXHIV-QA-XC-CE-10 | USD 149.00 |
| Description | Quantity | Part Number | USD Sales Price |
| Xpert CT/NG | 10 tests | GXCT/NG-CE-10 | USD 162.00 |
| Xpert CT/NG | 10 tests | GXCT/NGX-CE-10 | USD 162.00 |
| Xpert HPV | 10 tests | GXHPV-CE-10 | USD 149.00 |
| Xpert TV | 10 tests | GXTV-CE-10 | USD 190.00 |
| Description | Quantity | Part Number | USD Sales Price |
| Xpert BCR-ABL Ultra | 10 tests | GXBCRABL-10 | USD 500.00 |
| Xpert BCR-ABL Ultra p190 | 10 tests | GXBCRABL-P190-CE-10 | USD 500.00 |
| Description | Quantity | Part Number | USD Sales Price |
| Minivettes for Xpert HCV VL Fingerstick | 100 units | MINIVETTE100E-100 | USD 55.00 |
| Collection Kit A urine for Xpert CT, Xpert CT/NG, Xpert TV | 50 units | URINE/A-50 | USD 76.00 |
| Collection Kit A SWAB for Xpert CT, CT/NG, TV | 50 units | SWAB/A-50 | USD 76.00 |
| Collection Kit G SWAB for Xpert CT, CT/NG, TV and ResistancePlus® MG FleXible | 50 units | SWAB/G-50 | USD 76.00 |
| Nasopharyngeal COPAN SWAB and transport medium | 50 units | 305C | USD 83.50 |
GENEXPERT DESKTOP INSTRUMENTS (10 COLOR)
| Description | Quantity | Part Number | USD Sales Price |
| GeneXpert II | 1 Site | GXII-1-D-10C | USD 9,420.00 |
| GeneXpert II | 2 Sites | GXII-2-D-10C | USD 12,530.00 |
| GeneXpert IV | 2 Sites | GXIV-2-D-10C | USD 12,780.00 |
| GeneXpert IV | 4 Sites | GXII-4-D-10C | USD 19,000.00 |
| GeneXpert XVI | 8 Sites | GXIIVI-8-D-10C | USD 43,000.50 |
| GeneXpert XVI | 16 Sites | GXIIVI-16-D-10C | USD 71,850.00 |
GENEXPERT LAPTOP INSTRUMENTS (10 COLOR)
| Description | Quantity | Part Number | USD Sales Price |
| GeneXpert II | 1 Site | GXII-1-L-10C | USD 9,920.00 |
| GeneXpert II | 2 Sites | GXII-2-L-10C | USD 13,030.00 |
| GeneXpert IV | 2 Sites | GXIV-2-L-10C | USD 13,280.00 |
| GeneXpert IV | 4 Sites | GXII-4-L-10C | USD 19,500.00 |
| GeneXpert XVI | 8 Sites | GXIIVI-8-L-10C | USD 43,500.00 |
| GeneXpert XVI | 16 Sites | GXIIVI-16-L-10C | USD 72,350.00 |
| Description | Quantity | Part Number | USD Sales Price |
| GeneXpert IV | 2 Sites | 900-0800 | USD 9,780.00 |
| GeneXpert IV | 4 Sites | 900-0802 | USD 16,200.00 |
| Description | Quantity | Part Number | USD Sales Price |
| GeneXpert module | 1 | 900-0807 | USD 3,860.00 |
SERVICES
| Description | Quantity | Part Number | USD Sales Price |
| XPERT CHECK KIT | 5 tests | XPERTCHECK-CE-5 | USD 495.00 |
| GeneXpert Daisy Chain Accessory Kit | 1 | DAISYKIT | USD 75.00 |
| Description | Quantity | Part Number | USD Sales Price |
| 3 Year Warranty Extension GXIV-2 | 1 | WX02UP36 | USD 4,950.00 |
| 3 Year Warranty Extension GXIV-4 | 1 | WX04UP36 | USD 7,524.00 |
| 3 Year Warranty Extension GXXVI-4 | 1 | WV04UP36 | USD 9,570.00 |
| 3 Year Warranty Extension GXXVI-8 | 1 | WV08UP36 | USD 15,265.00 |
| 3 Year Warranty Extension GXXVI-16 | 1 | WV16UP36 | USD 20,354.00 |
| Description | Quantity | Part Number | USD Sales Price |
| 1 Year Warranty Extension GXIV-2 | 1 | WX02RG12 | USD 2,085.00 |
| 3 Year Warranty Extension GXIV-2 | 1 | WX02RG36 | USD 5,806.08 |
| 1 Year Warranty Extension GXIV-4 | 1 | WX04RG12 | USD 3,190.00 |
| 3 Year Warranty Extension GXIV-4 | 1 | WX04RG36 | USD 8,850.00 |
| 1 Year Warranty Extension GXXVI-8 | 1 | WV08RG12 | USD 6,250.00 |
| 3 Year Warranty Extension GXXVI-8 | 1 | WV08RG36 | USD 17,553.76 |
| 1 Year Warranty Extension GXXVI-16 | 1 | WV16RG12 | USD 8,600.00 |
| 3 Year Warranty Extension GXXVI-16 | 1 | WV16RG36 | USD 23,405.76 |
| Description | Quantity | Part Number | USD Sales Price |
| 1 Year Warranty Extension Plus GXIV-2 | 1 | WXPLUS02Y1 | USD 2,700.00 |
| 3 Year Warranty Extension Plus GXIV-2 | 1 | WXPLUS02Y3 | USD 7,584.00 |
| 1 Year Warranty Extension Plus GXIV-4 | 1 | WXPLUS04Y1 | USD 4,100.00 |
| 3 Year Warranty Extension Plus GXIV-4 | 1 | WXPLUS04Y3 | USD 11,550.00 |
| 1 Year Warranty Extension Plus GXXVI-8 | 1 | WXPLUS08Y1 | USD 8,000.00 |
| 3 Year Warranty Extension Plus GXXVI-8 | 1 | WXPLUS08Y3 | USD 22,930.60 |
| 1 Year Warranty Extension Plus GXXVI-16 | 1 | WXPLUS16Y1 | USD 11,000.00 |
| 3 Year Warranty Extension Plus GXXVI-16 | 1 | WXPLUS16Y3 | USD 30,574.50 |
| Description | Quantity | Part Number | USD Sales Price |
| CERT PRE-OWNED GX MOLDUE 6 COL SANMINA | 1 | 900-0491RS | USD 1,540.00 |
| CERT PRE-OWNED GX MOLDUE 10 COL SANMINA | 1 | 900-0650RS | USD 1,540.00 |
| UPS 800 VA Cepheid (for one GX IV and Computer) 110V | 1 | 850-0386 | USD 790.00 |
| UPS 800VA Cepheid (for one GX IV and Computer) 230 V | 1 | 850-0387 | USD 790.00 |
| GeneExpert Desktop User Interface, Complete* | 1 | CMPTR-DT-GXDX | USD 1,325.00 |
| GeneExpert Laptop User Interface, Complete* | 1 | CMPTR-LT-GXDX | USD 1,780.00 |
| Labor / hour | PER HOUR | S000-1102 | USD 150.00 |
*HBDC Windows 10 Computer price and promo from 01 January to 31 December 2026.
Initial Warranty
- Warranty starts when GeneXpert systems are invoiced,
- All GeneXpert systems come with a one-year manufacturer warranty on parts,
- For the Global Access program a second year of warranty is offered at no additional cost on condition that the system annual check (Xpert Check) is performed before the end of the first year,
- Xpert Check kit should be ordered and performed every year to certify the system remains within specification,
- Remote assistance is included.
Onsite interventions are not included unless a separate agreement is in place (such as Access Care or Warranty Extension “PLUS”)
Warranty extension
- Warranty extensions can be purchased either per system or through a single contract covering multiple instruments or the full installed base, offering +1 year or +3 year coverage options after the initial warranty.
- That includes parts replacement, repairs, and online technical support.
- The cost of shipping parts is covered by Cepheid (CIP) – additional charges may be incurred to the customer. Onsite interventions are included in Warranty Extensions “PLUS”.
AccessCare
- Pre-defined surcharge for each cartridge that covers entire system install base under single contract,
- Comprehensive coverage, including parts replacement, repairs, technical support, and travel and lodging for onsite service,
- Performance monitored and shared with monthly KPIs (Key Performance Indicators)
- 1-year to 3-year contracts.
System maintenance
Annual system check
Outside of warranty
Purchase Orders & Contact
Contact details
Sign up to receive public health supply chain news from PFSCM
All content ©2026 Partnership for Supply Chain Management, Inc. All rights reserved.
